Video Shot List Template¶
Overview¶
Detailed shot list template for planning video production, ensuring all necessary footage is captured efficiently.
Project Information¶
- Video Title: [Title]
- Duration: [Duration]
- Production Date: [Date]
- Location: [Studio/Remote/Screen Recording]
- Director: [Name]
- Videographer: [Name]
Shot List¶
Scene 1: Opening Title¶
| Shot # | Type | Duration | Description | Audio | Notes |
|---|---|---|---|---|---|
| 1.1 | Title Card | 5s | Azure Synapse logo fade in | Background music | 4K, blue gradient background |
| 1.2 | Animation | 10s | Title animation | Music continues | Text slides in from bottom |
| 1.3 | Transition | 2s | Fade to next scene | Music fades | Smooth transition |
Scene 2: Introduction¶
| Shot # | Type | Duration | Description | Audio | Notes |
|---|---|---|---|---|---|
| 2.1 | Screen Recording | 30s | Synapse Studio interface | Narration | Full screen, 1080p min |
| 2.2 | Closeup | 15s | Highlight specific feature | Narration | Zoom animation |
| 2.3 | Callout | 10s | Annotated screenshot | Narration | Add arrows/text |
Scene 3: Main Demo¶
| Shot # | Type | Duration | Description | Audio | Notes |
|---|---|---|---|---|---|
| 3.1 | Screen Recording | 2m | Navigate to SQL pool | Narration | Clean browser, no bookmarks |
| 3.2 | Code Input | 1m | Type SQL query | Narration + typing sounds | Syntax highlighting visible |
| 3.3 | Results | 30s | Show query results | Narration | Highlight key data |
| 3.4 | Split Screen | 45s | Code + results | Narration | 60/40 split |
Scene 4: Architecture Diagram¶
| Shot # | Type | Duration | Description | Audio | Notes |
|---|---|---|---|---|---|
| 4.1 | Animation | 30s | Build diagram from scratch | Narration + whoosh sounds | Components fly in |
| 4.2 | Highlight | 20s | Emphasize data flow | Narration | Animated arrows |
| 4.3 | Zoom | 15s | Focus on specific component | Narration | Smooth zoom transition |
Scene 5: Configuration Steps¶
| Shot # | Type | Duration | Description | Audio | Notes |
|---|---|---|---|---|---|
| 5.1 | Screen Recording | 1m | Azure portal navigation | Narration | Breadcrumb trail visible |
| 5.2 | Form Input | 45s | Fill configuration form | Narration | Highlight each field |
| 5.3 | Confirmation | 15s | Show success message | Narration + success sound | Green checkmark animation |
Scene 6: Best Practices¶
| Shot # | Type | Duration | Description | Audio | Notes |
|---|---|---|---|---|---|
| 6.1 | List Animation | 1m | Best practices appear one by one | Narration | Checkmark animation |
| 6.2 | Icon Grid | 30s | Visual representation | Narration | Icons pulse on mention |
| 6.3 | Warning Banner | 15s | Common mistakes to avoid | Narration | Red/orange alert style |
Scene 7: Conclusion¶
| Shot # | Type | Duration | Description | Audio | Notes |
|---|---|---|---|---|---|
| 7.1 | Summary Slide | 30s | Key takeaways list | Narration | Clean, minimal design |
| 7.2 | Resources | 20s | Links and references | Narration | QR code option |
| 7.3 | End Screen | 10s | Subscribe/next video | Outro music | Standard template |
Technical Specifications¶
Video Settings¶
- Resolution: 1920x1080 (4K for screen recordings)
- Frame Rate: 30fps (60fps for animations)
- Codec: H.264
- Bitrate: 8-10 Mbps
- Aspect Ratio: 16:9
Audio Settings¶
- Sample Rate: 48 kHz
- Bit Depth: 24-bit
- Channels: Stereo
- Narration Level: -18 dB
- Music Level: -30 dB
- Format: AAC
Screen Recording Settings¶
- Software: OBS Studio / Camtasia
- Cursor: Highlight enabled
- Hotkeys: Configured
- Browser: Chrome (clean profile)
- Zoom Level: 100%
- Resolution: 4K downscaled to 1080p
Equipment Checklist¶
Video¶
- Camera (if needed)
- Tripod
- Lighting kit
- Green screen (if needed)
- Screen recording software configured
Audio¶
- Microphone
- Pop filter
- Audio interface
- Headphones
- Quiet recording environment
Computer¶
- Azure account ready
- Synapse workspace configured
- Sample data loaded
- Browser bookmarks hidden
- Notifications disabled
- Desktop clean
Shot Checklist¶
Before each shot: - [ ] Check focus - [ ] Check audio levels - [ ] Check lighting - [ ] Check framing - [ ] Test recording - [ ] Verify screen resolution
After each shot: - [ ] Review footage - [ ] Check audio quality - [ ] Verify focus - [ ] Confirm timing - [ ] Note any issues
B-Roll Shots (Optional)¶
| Shot # | Description | Duration | Notes |
|---|---|---|---|
| B.1 | Azure portal loading | 5s | Clean transition |
| B.2 | Data flowing animation | 10s | Loop-able |
| B.3 | Generic code typing | 15s | Multiple angles |
| B.4 | Dashboard visualizations | 20s | Various charts |
Notes¶
Special Requirements: - [Any specific technical needs] - [Equipment notes] - [Location details]
Backup Plans: - [Alternative approaches if primary fails] - [Contingency shots]
Post-Production Notes: - [Color grading requirements] - [Special effects needed] - [Audio cleanup areas]
Approval¶
- Shot list reviewed by director
- Technical requirements confirmed
- Equipment availability checked
- Talent/presenter briefed
- Schedule confirmed
Last Updated: January 2025