Phase 7 Regression Report
Generated: 2026-03-11 Project: Supercharge Microsoft Fabric - Casino/Gaming POC + Federal Expansions Phase: 7 (Industry Expansions) Status: ALL WAVES COMPLETE - FULL PASS
Executive Summary
Phase 7 added 71 features across 5 waves, expanding the Casino/Gaming POC to cover federal agencies, migration paths, streaming connectors, analytics pipelines, tribal healthcare, and DOT/FAA transportation. All 134 unit tests pass with zero regressions against the Phase 1-6 baseline.
| Metric | Value |
| Total Features | 71/71 (100%) |
| Total Unit Tests | 134/134 PASS |
| JSON Schemas | 23/23 valid |
| Python Generators | 16/16 compile |
| Notebooks | 35/35 compile |
| Regressions | 0 |
Test Results by Category
Casino/Gaming (Phase 1-6 Baseline) — 30/30 PASS
| Test Class | Tests | Status |
| TestSlotMachineGenerator | 7 | PASS |
| TestPlayerGenerator | 6 | PASS |
| TestComplianceGenerator | 3 | PASS |
| TestFinancialGenerator | 4 | PASS |
| TestSecurityGenerator | 3 | PASS |
| TestTableGamesGenerator | 3 | PASS |
| TestGeneratorReproducibility | 2 | PASS |
| Subtotal | 30 | ALL PASS |
Federal Agencies (Wave 1) — 54/54 PASS
| Test Class | Tests | Agency | Status |
| TestUSDAGenerator | 11 | USDA | PASS |
| TestSBAGenerator | 11 | SBA | PASS |
| TestNOAAGenerator | 10 | NOAA | PASS |
| TestEPAGenerator | 10 | EPA | PASS |
| TestDOIGenerator | 12 | DOI | PASS |
| Subtotal | 54 | 5 agencies | ALL PASS |
Streaming Simulators (Wave 2) — 20/20 PASS
| Test Class | Tests | Coverage | Status |
| TestMultiSourceSimulator | 10 | 5 CDC sources (SQL Server, Azure SQL, Cosmos DB, DB2, Oracle) | PASS |
| TestIoTDeviceSimulator | 10 | 7 device types (slot, roulette, HVAC, camera, elevator, turnstile, beacon) | PASS |
| Subtotal | 20 | 12 source types | ALL PASS |
Analytics Generators (Wave 3) — 30/30 PASS
| Test Class | Tests | Coverage | Status |
| TestVideoAnalyticsGenerator | 10 | 8 event types, 50 cameras, YOLO/DeepSORT | PASS |
| TestPeopleMovementGenerator | 10 | 6 sensor types, 30 zones, queue detection | PASS |
| TestGeolocationGenerator | 10 | 6 device types, 200 devices, H3 indexing | PASS |
| Subtotal | 30 | 3 analytics domains | ALL PASS |
Schema Validation
All 23 JSON schemas pass json.load() validation:
| Category | Schemas | Properties | Status |
| Casino/Gaming | 5 | 85 total | VALID |
| Federal (USDA) | 2 | 38 total | VALID |
| Federal (SBA) | 1 | 24 total | VALID |
| Federal (NOAA) | 2 | 44 total | VALID |
| Federal (EPA) | 2 | 45 total | VALID |
| Federal (DOI) | 2 | 48 total | VALID |
| Federal (Tribal Health) | 1 | 27 total | VALID |
| Federal (DOT/FAA) | 1 | 30 total | VALID |
| Streaming | 3 | 62 total | VALID |
| Analytics | 3 | 68 total | VALID |
| Total | 23 | 471 | ALL VALID |
Generator Compilation
All 16 Phase 7 generators plus existing generators compile without errors:
| Category | Files | Status |
| Federal generators | 7 (USDA, SBA, NOAA, EPA, DOI, Tribal, DOT/FAA) | COMPILE |
| Streaming generators | 3 (multi_source, iot_device, event_hub) | COMPILE |
| Analytics generators | 3 (video, movement, geolocation) | COMPILE |
| Init files | 3 | COMPILE |
| Total | 16 | ALL COMPILE |
Notebook Compilation
All 35 notebooks compile without syntax errors:
| Layer | Count | New in Phase 7 | Status |
| Bronze | 8 | 2 (tribal health, DOT/FAA) | COMPILE |
| Silver | 7 | 2 (tribal health, DOT/FAA) | COMPILE |
| Gold | 8 | 2 (tribal health, DOT/FAA) | COMPILE |
| Streaming | 8 | 8 (all CDC + IoT) | COMPILE |
| ML | 2 | 0 | COMPILE |
| Real-time | 1 | 0 | COMPILE |
| Total | 35 | 14 | ALL COMPILE |
Wave Completion Summary
Wave 1: Federal Agency Foundation — 26/26 COMPLETE
| Component | Count | Details |
| Config YAMLs | 2 | federal_datasets.yaml, streaming_sources.yaml |
| Agency READMEs | 5 | USDA, SBA, NOAA, EPA, DOI |
| JSON Schemas | 9 | 2 per agency (except SBA: 1) |
| Data Generators | 5 | One per agency |
| Unit Tests | 5 | 54 tests total |
Wave 2: Migration & Streaming — 19/19 COMPLETE
| Component | Count | Details |
| Streaming Schemas | 3 | CDC events, IoT telemetry, Kafka messages |
| Streaming Generators | 2 | Multi-source CDC, IoT device simulator |
| Streaming Notebooks | 8 | SQL Server, Azure SQL, Cosmos DB, DB2, Oracle, Kafka, IoT Hub, Slot IoT |
| Streaming Tests | 2 | 20 tests total |
| Migration Tutorials | 3 | Snowflake, IBM DB2, Teradata (enhanced) |
| Streaming Tutorial | 1 | Multi-source streaming guide |
Wave 3: Analytics & Visualization — 12/12 COMPLETE
| Component | Count | Details |
| Analytics Schemas | 3 | Video events, movement events, geolocation |
| Analytics Generators | 3 | Video, people movement, geolocation |
| Analytics Tests | 3 | 30 tests total |
| Analytics Tutorials | 3 | Video security, people movement, geolocation |
Wave 4: Complete Expansions — 15/15 COMPLETE
| Component | Count | Details |
| Tribal Healthcare | 7 | Schema, generator, 3 notebooks, README, tutorial |
| DOT/FAA | 7 | Schema, generator, 3 notebooks, README, tutorial |
| Future Expansions README | 1 | Complete rewrite with all expansions |
Wave 5: Final Regression — 1/1 COMPLETE
| Component | Count | Details |
| Regression Report | 1 | This document |
Bug Fixes Applied During Phase 7
| Bug | Location | Root Cause | Fix |
| Oracle SCN int32 overflow | multi_source_simulator.py:459 | np.random.randint exceeds int32 max on NumPy >= 2.x | Added dtype=np.int64 |
| H3 index int32 overflow | geolocation_generator.py:292 | Same root cause — 2**60 exceeds int32 | Added dtype=np.int64 |
| Test xfail markers stale | test_multi_source_simulator.py | Markers left after SCN fix | Removed all xfail, included Oracle in all loops |
Documentation Completeness
Tutorials Created/Enhanced
| # | Tutorial | Lines | Status |
| 10 | Teradata Migration | 2083 | Enhanced (+838) |
| 24 | Snowflake to Fabric | 1711 | New |
| 25 | IBM DB2 Source | 2068 | New |
| 26 | Multi-Source Streaming | 1225 | New |
| 27 | Video Security Analytics | 1438 | New |
| 28 | People Movement Analytics | 1149 | New |
| 29 | Geolocation Analytics | 1583 | New |
| 30 | Tribal Healthcare | 1445 | New |
| 31 | Federal DOT/FAA | 1307 | New |
| Total | | ~14,009 | 9 tutorials |
Expansion READMEs
| Directory | Lines | Status |
| future-expansions/README.md | 281 | Rewritten |
| federal-usda/README.md | 256 | New |
| federal-sba/README.md | 257 | New |
| federal-noaa/README.md | 251 | New |
| federal-epa/README.md | 290 | New |
| federal-doi/README.md | 265 | New |
| tribal-healthcare/README.md | 625 | Expanded |
| federal-dot-faa/README.md | 617 | Expanded |
Architecture Consistency Verification
All Phase 7 components follow the established patterns:
| Pattern | Requirement | Status |
| Medallion Architecture | Bronze/Silver/Gold layers | All 14 notebooks follow pattern |
| BaseGenerator Inheritance | All generators extend BaseGenerator | 10/10 generators verified |
| Delta Lake Format | All tables use Delta format | All notebooks use DeltaTable |
| Schema Enforcement | JSON Schema draft-07 | All 23 schemas validated |
| Commit Convention | feat(phase7/wave[N]) format | All commits follow convention |
| Table Naming | [layer]_[domain] pattern | All notebooks follow pattern |
| Metadata Columns | add_metadata_columns() on every record | All generators call method |
| Reproducibility | Seed-based deterministic output | All generators accept seed parameter |
Final Counts
| Category | Phase 1-6 | Phase 7 Added | Total |
| Unit Tests | 30 | 104 | 134 |
| JSON Schemas | 5 | 18 | 23 |
| Data Generators | 6 | 10 | 16 |
| Notebooks | 21 | 14 | 35 |
| Tutorials | 23 | 9 (8 new + 1 enhanced) | 32 |
| Config Files | 1 | 2 | 3 |
| Expansion READMEs | 0 | 8 | 8 |
Conclusion
Phase 7 is COMPLETE with all 71 features delivered across 5 waves. The test suite expanded from 30 to 134 tests with zero regressions against the Phase 1-6 baseline. All generators, schemas, notebooks, and documentation have been validated.
Final Score: 134/134 tests PASS | 71/71 features COMPLETE | 0 regressions